cdmm / QtDMM
The sourcecode documentation can be found here.
A good starting point for a new protocol would be here.
As the drivers have been developed from scratch (based on the old version) they need to be reconfirmed. If you have a multimeter on this list which is not fully tested yet, please help to get it into the green Tested state.
Compatible multimeter
| Brand | Model | Baud | Bits | Flags | Digits | Values | Protocol | Status |
| Digitek | DT-9062 | 2400 | 8N1 | RTS, DSR, DTR, CTS | 3 3/4 | 1 | VC820 | Untested |
| |
| Digitech | QM-1350 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | QM1538 | 2400 | 8N1 | RTS, DSR, DTR, CTS | 3 3/4 | 1 | VC820 | Untested |
| |
| ELV | M9803R | 9600 | 7E1 | DSR, DTR, CTS | 3 3/4 | 1 | M9803R | Untested |
| |
| Escort | Escort 95 | 2400 | 6N1 | RTS, DSR, DTR, CTS | 4 3/4 | 1 | Escort97 | Untested |
| | Escort 97 | 2400 | 6N1 | RTS, DSR, DTR, CTS | 4 3/4 | 1 | Escort97 | Untested |
| |
| MASTECH | M9803R | 9600 | 7E1 | DSR, DTR, CTS | 3 3/4 | 1 | M9803R | Untested |
| | MAS-345 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| |
| McVoice | M-345pro | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | M-980T | 9600 | 7E1 | DSR, DTR, CTS | 3 3/4 | 1 | M9803R | Untested |
| |
| Metex | M-3360D | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | M-3830D | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 4 | Metex14BytesPolling | Untested |
| | M-3850D | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 4 | Metex14BytesPolling | Untested |
| | M-3850M | 9600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 4 | Metex14BytesPolling | Untested |
| | M9803R | 9600 | 7E1 | DSR, DTR, CTS | 3 3/4 | 1 | M9803R | Untested |
| | ME-11 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | ME-22 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | ME-32 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Working |
| | ME-42 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | Universal System 9160 | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 4 | Metex14BytesPolling | Untested |
| |
| PeakTech | 4010 | 9600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | 4390 | 9600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 4 | Metex14BytesPolling | Untested |
| | 451 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | PeakTech10Ascii | Untested |
| |
| Radioshack | 22-805 DMM | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | RS22-168A | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| |
| Uni-Trend | UT30A | 2400 | 8N1 | RTS, DSR, DTR, CTS | 3 3/4 | 1 | VC820 | Untested |
| | UT30E | 2400 | 8N1 | RTS, DSR, DTR, CTS | 3 3/4 | 1 | VC820 | Untested |
| |
| Voltcraft | GDM703 | 9600 | 8N1 | DSR, DTR, CTS | 4 1/2 | 2 | GDM703 | Untested |
| | GDM704 | 9600 | 8N1 | DSR, DTR, CTS | 4 1/2 | 2 | GDM703 | Untested |
| | GDM705 | 9600 | 8N1 | DSR, DTR, CTS | 4 1/2 | 2 | GDM703 | Untested |
| | M-3650D | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | M-3830 | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | M-3850 | 1200 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | M-3860 | 9600 | 7N2 | DSR, DTR, CTS | 4 1/2 | 4 | Metex14BytesPolling | Untested |
| | M-4660 | 1200 | 7N2 | DSR, DTR, CTS | 4 3/4 | 4 | Metex14BytesPolling | Untested |
| | M-4660A | 9600 | 7N2 | DSR, DTR, CTS | 4 3/4 | 4 | Metex14BytesPolling | Untested |
| | M-4660M | 9600 | 7N2 | DSR, DTR, CTS | 4 3/4 | 4 | Metex14BytesPolling | Untested |
| | M-465CR | 1200 | 7N2 | DSR, DTR, CTS | 4 1/2 | 1 | Metex14BytesContinuous | Untested |
| | ME-11 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | ME-22T | 2400 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | ME-32 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Working |
| | ME-42 | 600 | 7N2 | DSR, DTR, CTS | 3 3/4 | 1 | Metex14BytesPolling | Untested |
| | MXD-4660A | 9600 | 7N2 | DSR, DTR, CTS | 4 3/4 | 4 | Metex14BytesPolling | Untested |
| | VC 630 | 4800 | 7N1 | RTS, DSR, DTR, CTS | 4 3/4 | 1 | Metex14BytesContinuous | Untested |
| | VC 650 | 4800 | 7N1 | RTS, DSR, DTR, CTS | 4 3/4 | 1 | Metex14BytesContinuous | Untested |
| | VC 670 | 4800 | 7N1 | RTS, DSR, DTR, CTS | 4 3/4 | 1 | Metex14BytesContinuous | Untested |
| | VC 635 | 2400 | 7N1 | RTS, DSR, DTR, CTS | 4 3/4 | 1 | Metex15BytesContinuous | Untested |
| | VC 655 | 2400 | 7N1 | RTS, DSR, DTR, CTS | 4 3/4 | 1 | Metex15BytesContinuous | Untested |
| | VC 820 | 2400 | 8N1 | RTS, DSR, DTR, CTS | 3 3/4 | 1 | VC820 | Untested |
| | VC 840 | 2400 | 8N1 | RTS, DSR, DTR, CTS | 3 3/4 | 1 | VC820 | Untested |
Cables
 |
|
 |
| TxD | 2 |
| RxD | 3 |
| CTS | 4 |
| GND | 7 |
| DTR | 20 |
|
 |